PortInsight.io › Vessels › Scandinavia
Scandinavia — IMO 9341419
Scandinavia is a tanker of 83 metres sailing under 🇩🇰, IMO 9341419. Its most recent measured anchorage wait was 13.3 hours at Port of Rotterdam.
Scandinavia particulars
- Vessel type
- Tanker
- Length overall
- 83 m
- Flag
- 🇩🇰
- MMSI
- 219011922
- IMO number
- 9341419
Recent port calls
Port visits PortInsight recorded for Scandinavia in monitored port zones, derived from AIS position history. Times are UTC.
| Port | Arrived | Departed | At anchor | At berth | Terminal |
|---|---|---|---|---|---|
| Port of Rotterdam | 2026-10-19 | 2026-10-21 | 13.3 hours | 17.3 hours | — |
| Port of Rotterdam | 2026-10-13 | 2026-10-15 | 1.8 hours | 23.1 hours | — |
| Port of Hamburg | 2026-10-12 | 2026-10-12 | — | 2.6 hours | — |
| Port of Hamburg | 2026-10-10 | 2026-10-12 | 3.5 hours | 28.3 hours | — |
| Port of Rotterdam | 2026-10-08 | 2026-10-09 | 39 minutes | 19.8 hours | — |
| Port of Hamburg | 2026-10-06 | 2026-10-07 | — | 13.2 hours | — |
| Port of Hamburg | 2026-10-05 | 2026-10-05 | — | — | — |
| Port of Antwerp | 2026-10-02 | 2026-10-04 | — | 20.6 hours | — |
| Port of Hamburg | 2026-10-01 | 2026-10-01 | 63 minutes | — | — |
| Port of Hamburg | 2026-09-26 | 2026-09-29 | 10.7 hours | 27.7 hours | Burchardkai / Waltershof |
Time at anchorage recorded for Scandinavia
- Port of Rotterdam — anchored 2026-10-19, stayed 13.3 hours
- Port of Rotterdam in Maasvlakte Approach — anchored 2026-10-14, stayed 5 minutes
- Port of Rotterdam in Maas Noord — anchored 2026-10-14
Measured from the moment the vessel anchored in a monitored anchorage until it left that anchorage. It covers all anchorage time — waiting for a berth, for orders or for bunkers — not only the queue for a berth.
How this data is collected
Positions come from public AIS transponder broadcasts, matched against PortInsight's monitored port and anchorage polygons. Port calls and time at anchorage are derived from those observations, not from carrier schedules, so they reflect where the vessel actually was.