PortInsight.io › Vessels › Danum 3
Danum 3 — IMO 9188843
Danum 3 is a cargo ship of 84 metres sailing under 🇲🇾, IMO 9188843.
Danum 3 particulars
- Vessel type
- Cargo ship
- Length overall
- 84 m
- Flag
- 🇲🇾
- MMSI
- 533283000
- IMO number
- 9188843
Recent port calls
Port visits PortInsight recorded for Danum 3 in monitored port zones, derived from AIS position history. Times are UTC.
| Port | Arrived | Departed | At anchor | At berth | Terminal |
|---|---|---|---|---|---|
| Port of Singapore | 2026-10-20 | 2026-10-21 | — | 18.0 hours | — |
| Port of Singapore | 2026-10-13 | 2026-10-13 | — | — | — |
| Port of Singapore | 2026-10-09 | 2026-10-09 | — | — | — |
| Port of Singapore | 2026-10-01 | 2026-10-01 | — | — | — |
| Port of Singapore | 2026-09-28 | 2026-09-28 | — | — | — |
| Port of Singapore | 2026-09-22 | 2026-09-22 | — | — | — |
| Port of Singapore | 2026-09-13 | 2026-09-19 | — | — | — |
How this data is collected
Positions come from public AIS transponder broadcasts, matched against PortInsight's monitored port and anchorage polygons. Port calls and time at anchorage are derived from those observations, not from carrier schedules, so they reflect where the vessel actually was.