PortInsight.io › Vessels › A2b Spirit
A2b Spirit — IMO 9144689
A2b Spirit is a cargo ship of 101 metres sailing under 🇳🇱, IMO 9144689. Its most recent measured anchorage wait was 1.8 hours at Port of Rotterdam.
A2b Spirit particulars
- Vessel type
- Cargo ship
- Length overall
- 101 m
- Flag
- 🇳🇱
- MMSI
- 244150813
- IMO number
- 9144689
Recent port calls
Port visits PortInsight recorded for A2b Spirit in monitored port zones, derived from AIS position history. Times are UTC.
| Port | Arrived | Departed | At anchor | At berth | Terminal |
|---|---|---|---|---|---|
| Port of Rotterdam | 2026-10-19 | 2026-10-21 | 1.8 hours | 13.1 hours | ECT City Terminal (Waalhaven) |
| Port of Rotterdam | 2026-10-16 | 2026-10-18 | — | 14.3 hours | ECT City Terminal (Waalhaven) |
| Port of Rotterdam | 2026-10-14 | 2026-10-14 | — | — | — |
| Port of Rotterdam | 2026-10-13 | 2026-10-14 | — | — | — |
| Port of Rotterdam | 2026-10-11 | 2026-10-11 | 62 minutes | — | — |
| Port of Rotterdam | 2026-10-10 | 2026-10-11 | — | — | — |
| Port of Rotterdam | 2026-10-08 | 2026-10-08 | 42 minutes | — | — |
| Port of Rotterdam | 2026-09-29 | 2026-09-29 | — | — | — |
| Port of Rotterdam | 2026-09-26 | 2026-09-27 | — | 18.1 hours | ECT City Terminal (Waalhaven) |
| Port of Rotterdam | 2026-09-23 | 2026-09-24 | 7.0 hours | 17.5 hours | — |
Time at anchorage recorded for A2b Spirit
- Port of Rotterdam in Maas West — anchored 2026-10-19, stayed 1.8 hours
- Port of Rotterdam in Maas Noord — anchored 2026-10-17, stayed 9 minutes
- Port of Rotterdam in Maas West — anchored 2026-10-13, stayed 3 minutes
Measured from the moment the vessel anchored in a monitored anchorage until it left that anchorage. It covers all anchorage time — waiting for a berth, for orders or for bunkers — not only the queue for a berth.
How this data is collected
Positions come from public AIS transponder broadcasts, matched against PortInsight's monitored port and anchorage polygons. Port calls and time at anchorage are derived from those observations, not from carrier schedules, so they reflect where the vessel actually was.