PortInsight.io › Vessels › Aviva
Aviva — IMO 8030283
Aviva is a cargo ship of 141 metres, IMO 8030283. PortInsight last observed it at Port of Busan on 2026-10-22.
Aviva particulars
- Vessel type
- Cargo ship
- Length overall
- 141 m
- MMSI
- 671432000
- IMO number
- 8030283
- Last observed port
- Port of Busan
- Last observed
- 2026-10-22
- Reported destination
- KR BUS HANLA SHYRD
Recent port calls
Port visits PortInsight recorded for Aviva in monitored port zones, derived from AIS position history. Times are UTC.
| Port | Arrived | Departed | At anchor | At berth | Terminal |
|---|---|---|---|---|---|
| Port of Busan | 2026-10-21 | In port | — | 14.8 hours | DPCT Hutchison |
| Port of Busan | 2026-10-21 | 2026-10-21 | — | 2.1 hours | DPCT Hutchison |
| Port of Busan | 2026-10-17 | 2026-10-18 | — | 40.4 hours | DPCT Hutchison |
| Port of Busan | 2026-10-11 | 2026-10-13 | — | 2.6 days | DPCT Hutchison |
| Port of Busan | 2026-10-05 | 2026-10-08 | — | 2.8 days | DPCT Hutchison |
| Port of Busan | 2026-09-29 | 2026-09-30 | — | 25.7 hours | DPCT Hutchison |
| Port of Busan | 2026-09-20 | 2026-09-26 | — | 5.7 days | DPCT Hutchison |
| Port of Busan | 2026-09-17 | 2026-09-19 | — | 10.4 hours | — |
| Port of Busan | 2026-08-25 | 2026-08-25 | — | — | — |
"In port" means Aviva had not left the monitored zone when this page was built. 1 of these 9 calls were recorded before the exit time could be verified, so the arrival is shown but the time at anchor and at berth is left blank rather than estimated. Verified durations start 18 September 2026.
How this data is collected
Positions come from public AIS transponder broadcasts, matched against PortInsight's monitored port and anchorage polygons. Port calls and time at anchorage are derived from those observations, not from carrier schedules, so they reflect where the vessel actually was.